Specification(CrystalDiskInfo 6.5.2)
| Series | Deskstar T7K500 |
| Model | Hitachi HDT725040VLA360 |
| Disk Size | 400.0 GB (8.4/137.4/400.0/400.0) |
| Buffer Size | 15315 KB |
| Queue Depth | 32 |
| # of Sectors | 781422768 |
| Rotation Rate | 7200 RPM |
| Interface | Serial ATA |
| Major Version | ATA/ATAPI-7 |
| Minor Version | ATA/ATAPI-7 T13 1532D version 1 |
| Transfer Mode | ---- / SATA/300 |
| Features | S.M.A.R.T., APM, AAM, 48bit LBA, NCQ |
| APM Level | 0000h [OFF] |
| AAM Level | 80FEh [OFF] |
| Page Info | |
|---|---|
| Page Name : | 参考資料/ストレージ/HDD+SSD/シリアルATA/Hitachi/HDT725040VLA360 |
| Page aliases : | None |
| Page owner : | mugi |
| Can Read | |
| Groups : | All visitors |
| Users : | All visitors |
| Can Edit | |
| Groups : | No one |
| Users : | No one |
Counter: 3691,
today: 3,
yesterday: 2
Princeps date: 2015-10-01 (Thu) 17:15:02
Last-modified: 2015-10-01 (Thu) 17:15:02 (JST) (3761d) by mugi


